Affirm offers repayment terms up to 60 months for big-ticket purchases. Klarna gives 0% on Pay in 4 at 500K+ stores worldwide. Different tools for different needs — we break it all down.
Last updated: April 2025
| Feature | Affirm | Klarna | Winner |
|---|---|---|---|
| Best For | Big purchases ($500+) | Everyday shopping | Depends |
| Payment Options | Monthly (1–60 months) | Pay in 4, Pay Later, Financing | Klarna |
| Interest Rate | 0%–36% APR | 0% (Pay in 4) / varies (financing) | Klarna |
| Merchant Count | 235,000+ | 500,000+ | Klarna |
| Browser Extension | ❌ No | ✅ Yes — any store | Klarna |
| Max Purchase Size | $17,500+ | Varies by store (~$1,000 Pay in 4) | Affirm |
| Late Fees | None | Up to $7 | Affirm |
| Debit/Credit Card | ✅ Affirm Card (Visa) | ✅ Klarna Card (Visa) | Tie |
| Price Drop Alerts | ❌ No | ✅ Yes | Klarna |
| Overall Score | 88/100 | 92/100 | Klarna |
Klarna wins overall — 500K+ stores, 0% Pay in 4, browser extension, and price alerts. Choose Affirm when you need to split a $1,000+ purchase over several months — its longer terms and higher limits are unmatched.